| Sample Listing For Sale |
|
Allstars Realty |
|||||||||
![]() |
|||||||||
| Address: 16406 Holmes Pl | |||||||||
| City: Cerritos | State: CA | Zip: 90703 | |||||||
| MLS #: P147705 | Status: A | List Price: $350,000 | |||||||
| Beds: 5 | Baths: 2.00 | Area: Rb | Sold Price: | ||||||
| More Information CLICK HERE or Call (888)463-5512 | |||||||||
|
|
|||||||||
![]() |
|||||||||
| Address: 11300 Rose St | |||||||||
| City: Cerritos | State: CA | Zip: 90703 | |||||||
| MLS #: R99227 | Status: A | List Price: $315,000 | |||||||
| Beds: 5 | Baths: 3.00 | Area: Rd | Sold Price: | ||||||
| More Information CLICK HERE or Call (888)463-5512 | |||||||||
|
|
|||||||||
![]() |
|||||||||
| Address: 611 N Pearl Av | |||||||||
| City: Compton | State: CA | Zip: 90221 | |||||||
| MLS #: P163049 | Status: A | List Price: $90,000 | |||||||
| Beds: 2 | Baths: 1.00 | Area: Rn | Sold Price: | ||||||
| More Information CLICK HERE or Call (888)463-5512 | |||||||||
|
|
|||||||||
![]() |
|||||||||
| Address: Almond St | |||||||||
| City: Compton | State: CA | Zip: 90220 | |||||||
| MLS #: | Status: A | List Price: $105,000 | |||||||
| Beds: 1 | Baths: 1.00 | Area: Ro | Sold Price: | ||||||
| More Information CLICK HERE or Call (888)463-5512 | |||||||||
|
|
|||||||||
![]() |
|||||||||
| Address: 917 W Elm St | |||||||||
| City: Compton | State: CA | Zip: 90220 | |||||||
| MLS #: P128204 | Status: A | List Price: $121,900 | |||||||
| Beds: 3 | Baths: 2.00 | Area: Rp | Sold Price: | ||||||
| More Information CLICK HERE or Call (888)463-5512 | |||||||||
|
|
|||||||||
![]() |
|||||||||
| Address: 703 N Northwood Av | |||||||||
| City: Compton | State: CA | Zip: 90220 | |||||||
| MLS #: P137566 | Status: A | List Price: $134,990 | |||||||
| Beds: 3 | Baths: 2.00 | Area: Rp | Sold Price: | ||||||
| More Information CLICK HERE or Call (888)463-5512 | |||||||||
|
|
|||||||||
![]() |
|||||||||
| Address: Inglewood Bl | |||||||||
| City: Culver City | State: CA | Zip: 90230 | |||||||
| MLS #: | Status: A | List Price: $143,680 | |||||||
| Beds: 2 | Baths: 2.00 | Area: Oa | Sold Price: | ||||||
| More Information CLICK HERE or Call (888)463-5512 | |||||||||
|
|
|||||||||
![]() |
|||||||||
| Address:Leyland Dr | |||||||||
| City: Diamond Bar | State: CA | Zip: 91765 | |||||||
| MLS #: | Status: A | List Price: $359,000 | |||||||
| Beds: 4 | Baths: 3.00 | Area: Oa | Sold Price: | ||||||
| More Information CLICK HERE or Call (888)463-5512 | |||||||||
|
|
|||||||||
![]() |
|||||||||
| Address:Westminster Av | |||||||||
| City: Garden Grove | State: CA | Zip: 92844 | |||||||
| MLS #: P161789 | Status: A | List Price: $121,900 | |||||||
| Beds: 2 | Baths: 1.00 | Area: 68 | Sold Price: | ||||||
| More Information CLICK HERE or Call (888)463-5512 | |||||||||
|
|
|||||||||
![]() |
|||||||||
| Address:W 146th St | |||||||||
| City: Gardena | State: CA | Zip: 90247 | |||||||
| MLS #: | Status: A | List Price: $149,900 | |||||||
| Beds: 3 | Baths: 3.00 | Area: Oa | Sold Price: | ||||||
| More Information CLICK HERE or Call (888)463-5512 | |||||||||
|
|
|||||||||
![]() |
|||||||||
| AddressW 144th St. | |||||||||
| City: Gardena | State: CA | Zip: 90249 | |||||||
| MLS #: | Status: A | List Price: $165,000 | |||||||
| Beds: 2 | Baths: 1.00 | Area: Oa | Sold Price: | ||||||
| More Information CLICK HERE or Call (888)463-5512 | |||||||||
|
|
|||||||||
![]() |
|||||||||
| Address: Elaine Av | |||||||||
| City: Hg | State: CA | Zip: 90716 | |||||||
| MLS #: | Status: A | List Price: $101,500 | |||||||
| Beds: 2 | Baths: 1.00 | Area: 54 | Sold Price: | ||||||
| More Information CLICK HERE or Call (888)463-5512 | |||||||||
|
|
|||||||||
![]() |
|||||||||
| Address: 22119 Violeta Av | |||||||||
| City: Hg | State: CA | Zip: 90716 | |||||||
| MLS #: P157937 | Status: A | List Price: $129,000 | |||||||
| Beds: 2 | Baths: 1.00 | Area: 54 | Sold Price: | ||||||
| More Information CLICK HERE or Call (888)463-5512 | |||||||||
|
|
|||||||||
![]() |
|||||||||
| Address: 719 N Eucalyptus Av | |||||||||
| City: Ing | State: CA | Zip: 90302 | |||||||
| MLS #: P154836 | Status: A | List Price: $64,900 | |||||||
| Beds: 1 | Baths: 1.00 | Area: Oa | Sold Price: | ||||||
| More Information CLICK HERE or Call (888)463-5512 | |||||||||
|
|
|||||||||
![]() |
|||||||||
| Address: 9911 Grape St | |||||||||
| City: La | State: CA | Zip: 90002 | |||||||
| MLS #: P143302 | Status: A | List Price: $114,900 | |||||||
| Beds: 2 | Baths: 1.00 | Area: Oa | Sold Price: | ||||||
| More Information CLICK HERE or Call (888)463-5512 | |||||||||
|
|
|||||||||
![]() |
|||||||||
| Address: 2106 N Keene Av | |||||||||
| City: La | State: CA | Zip: 90059 | |||||||
| MLS #: P159446 | Status: A | List Price: $119,500 | |||||||
| Beds: 2 | Baths: 1.00 | Area: Oa | Sold Price: | ||||||
| More Information CLICK
HERE or Call (888)463-5512
|
|||||||||
![]() |
|||||||||
| Address: 1902 Daisy Av | |||||||||
| City: Long | State: CA | Zip: 90806 | |||||||
| MLS #: P161167 | Status: A | List Price: $154,000 | |||||||
| Beds: 2 | Baths: 1.00 | Area: 5 | Sold Price: | ||||||
| More Information CLICK HERE or Call (888)463-5512 | |||||||||
|
|
|||||||||
![]() |
|||||||||
| Address: E 56th St | |||||||||
| City: Long | State: CA | Zip: 90805 | |||||||
| MLS #: | Status: A | List Price: $152,000 | |||||||
| Beds: 3 | Baths: 2.00 | Area: 7 | Sold Price: | ||||||
| More Information CLICK HERE or Call (888)463-5512 | |||||||||
|
|
|||||||||
| Address: N Bentree Cr | |||||||||
| City: Long | State: CA | Zip: 90807 | |||||||
| MLS #: | Status: A | List Price: $197,500 | |||||||
| Beds: 3 | Baths: 2.00 | Area: 7 | Sold Price: | ||||||
| More Information CLICK HERE or Call (888)463-5512 | |||||||||
|
|
|||||||||
![]() |
|||||||||
| Address: 11720 Adonis Av | |||||||||
| City: Nwk | State: CA | Zip: 90650 | |||||||
| MLS #: P163094 | Status: A | List Price: $147,500 | |||||||
| Beds: 2 | Baths: 1.00 | Area: M1 | Sold Price: | ||||||
| More Information CLICK HERE or Call (888)463-5512 | |||||||||
|
|
|||||||||
![]() |
|||||||||
| Address: 14512 Flatbush Av | |||||||||
| City: Nwk | State: CA | Zip: 90650 | |||||||
| MLS #: P159806 | Status: A | List Price: $179,990 | |||||||
| Beds: 3 | Baths: 1.00 | Area: M1 | Sold Price: | ||||||
| More Information CLICK HERE or Call (888)463-5512 | |||||||||
|
Los Angeles County ! Orange County ! Career In Real Estate ! |
|||||||||
Los Angeles County Real estates in Artesia, Bellflower, Downey, Whittier, La Mirada, Santa Fe Spring, Cypress, La Palma and Norwalk in Los Angeles County, California for your dream home! California Real estate in Artesia, Bellflower, Downey and Norwalk is the greatest real estate you own in Real estates in Artesia, Bellflower, Downey, Whittier, La Mirada, Santa Fe Spring, Cypress, Long Beach, La Palma and Norwalk in Los Angeles County, California for your dream home! California Real estate in Artesia, Bellflower, Downey, Long Beach, Cerritos, La Mirada, Whittier and Norwalk is the greatest real estate you own in Southern California. For real estate California homes and houses as residential real estates for sale in Artesia, Bellflower, Downey and Norwalk, Nashat and Nahed Benyamein are top, expert real estate agents. Any real estate needs or assistance is provided to search, find and buy, purchase your dream home, house, residential real estate in Artesia, Bellflower, Downey and Norwalk, LA County, Southern California. All information displayed here for Artesia, Bellflower, Downey and Norwalk real estates in California have been provided by NASHAT and Nahed Benyamein, real estate agents at Allstars Realty, Artesia, Bellflower, Downey and Norwalk in Los Angeles County , California for residential real estates for sale. La Mirada , Whittier , Cerritos , La Palma Cypress , Lakewood , Cerritos, Cypress, La Palma, La Habra, Fullerton