Yorba Linda real estate for sale in Orange County California List of homes for sale in Yorba Linda with Pictures California
            For details information about Yorba Linda real estate for sale; California homes Yorba Linda Real Estate - homes      
                          - houses for sale as Residential  real estate for sale - Orange County - California homes
                                                  
Orange County Real Estate California Dream Homes
                                                      Anaheim Hills, Brea, Yorba Linda, Cypress, Tustin, Santa Ana

                                                               


Allstars Realty
Toll Free (888)463-5512

For details information or address 
CLICK HERE

   
               Sample list of homes listed in Yorba Linda real estate Orange County MLS California homes for sale
                                                           Yorba Linda real estate for sale from $00 to $300,00
                                                                                   

MLS #   Status Map code SqFt   Beds Baths List Price
 
P161828 A 740B4 752   1 1.00 $99,900
P142063 A 740A3 1,088   2 1.50 $119,950
S198766 A 740D6 900   2 1.00 $124,900
P140486 A 740F7 1,017   2 1.50 $124,900
P161459 A 740C4 912   2 1.75 $125,000
P163381 A 740D6 921   2 1.75 $127,500
P157586 A 740D6 921   2 1.75 $129,000
P161853 A 740D6 921   2 2.00 $129,000
P163880 A 740D6 921   2 2.00 $129,900
P139348 A 740F7 1,017   2 1.50 $130,000
P159234 A 740F7 1,012   2 1.50 $135,000
P160374 A 741D6 963   2 1.75 $139,000
P160492 A 740D6 1,165   3 2.00 $139,777
P158167 A 740F7 832   2 1.00 $140,900
P155902 A 740F7 842   2 1.00 $149,900
P150889 A 740F7 1,179   3 2.50 $150,000
P164419 A 740F7 1,095   3 2.00 $151,900
P153856 A 740F7 1,071   3 2.00 $152,000
P147414 A 740F7 1,095   3 1.75 $152,000
P154135 A 740F7 1,099   3 2.00 $152,000
P157386 A 741D6 1,100   3 2.00 $156,000
P155251 A 740F7 1,062   3 2.00 $165,000
P143619 A 740C2 1,179   3 2.00 $173,500
P154424 A 740E4 1,410   3 2.50 $182,500
P163200 A 741A5 1,680   3 2.00 $215,000
P155399 A 740F3 1,156   3 2.00 $239,900
P164503 A 740A5 1,400   4 2.00 $242,000
P160599 A 740E6 1,387   3 2.00 $249,000
P159532 A 740A5 1,440   4 2.00 $249,000
R99841 A 740B3 1,465   3 2.00 $254,000
P160748 A 740G2 1,567   3 2.00 $259,000
P158076 A 740G2 1,664   3 2.75 $259,900
S198939 A 740G1 1,700   3 3.00 $259,900
P155292 A 740C3 1,845   4 1.75 $259,900
P164591 A 740E6 1,366   3 2.00 $261,500
P158604 A 740F1 1,664   3 2.75 $264,500
P162747 A 741F6 1,505   3 2.50 $268,500
P160816 A 740E5 1,800   4 1.75 $269,000
P164348 A 741F6 1,737   3 2.50 $269,900
P163729 A 740B3 1,900   4 2.00 $270,000
P164472 A 740G4 1,436   3 2.00 $272,500
P153381 A 740F1 1,664   3 2.75 $274,900
P164038 A 740F3 1,721   3 2.00 $275,000
P162245 A 739J4 1,829   4 2.00 $275,000
P160812 A 739J4 1,713   4 2.00 $279,000
S196587 A 740B4 1,618   4 2.00 $279,000
P154873 A 739H3 2,172   4 2.75 $279,900
P158018 A 740E6 1,800   4 2.00 $279,900
P158324 A 741F6 1,801   3 2.50 $282,500
P162359 A 740A4 1,718   4 2.00 $284,900
P158079 A 740C3 1,955   4 1.75 $285,000
P161660 A 739H5 1,639   3 2.00 $289,500
P163846 A 741E5 2,000   3 2.50 $289,900
P161349 A 741F6 1,851   3 2.50 $289,900
P163184 A 739J4 2,046   4 2.75 $290,000
P156681 A 741E6 1900     4 3.00 $299,900


Los Angeles County ! Orange County ! Career in Real Estate

Downey real estate listing for sale in Downey Los Angeles County California homes houses for sale

Orange County Real Estate home for sale, residential real estate properties, house for sale for homebuyers,
Anaheim Hills real estate, Brea real estate, Buena Park real estate , Cerritos real estate, Costa Mesa real estate
Cypress real estate, Newport beach real estate, Fountain Valley real estate ,  Huntington Beach real estate,
La Habra, La Habra Heights, La Palma, Laguna Beach,  Los Alamitos real estate, Orange, Placentia,  Santa Ana,
Seal Beach, Stanton, Tustin, Villa Park, Westminster in Orange County in  California.